You have no items in your cart.
Product Reviews
-
Fool of a TookVerified Buyer
Rating 10/21/2022
-
Cozy and comfortable
-
fwdeVerified Buyer
Rating 10/6/2022
-
Good Casual Top
-
KatieVerified Buyer
Rating 9/6/2022
-
I’m so happy with this top!It looks and feels wonderful.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.
You may also like
Market Price: $57.35
Sale Price: $33.98
Size Guide
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 66 | 25.98 | 53 | 20.87 | 100 | 39.37 | 52 | 20.47 |
M | 67 | 26.38 | 55.5 | 21.85 | 105 | 41.34 | 52 | 20.47 |
L | 68 | 26.77 | 58 | 22.83 | 110 | 43.31 | 52 | 20.47 |
XL | 69 | 27.17 | 60.5 | 23.82 | 115 | 45.28 | 52 | 20.47 |
2XL | 70 | 27.56 | 63 | 24.80 | 120 | 47.24 | 52 | 20.47 |
3XL | 71 | 27.95 | 65.5 | 25.79 | 125 | 49.21 | 52 | 20.47 |
4XL | 72 | 28.35 | 68 | 26.77 | 130 | 51.18 | 52 | 20.47 |
5XL | 73 | 28.74 | 70.5 | 27.76 | 135 | 53.15 | 52 | 20.47 |
Note: Because it is manually measured, there may be an error of ±1 cm